// Domains

Finde deine Wunschdomain

Über 1.000 Endungen, DNS-Verwaltung im Kundenbereich und Transfer per Authcode. Registrierung für 12 Monate – ohne automatische Verlängerung.

.de
3,99 € / 1. Jahr
Verlängerung 3,39 € / Jahr
.com
17,19 € / 1. Jahr
Verlängerung 17,19 € / Jahr
.net
19,39 € / 1. Jahr
Verlängerung 19,39 € / Jahr
.orgAktion
11,79 € / 1. Jahr
Verlängerung 18,59 € / Jahr
.eu
8,09 € / 1. Jahr
Verlängerung 8,09 € / Jahr
.io
76,79 € / 1. Jahr
Verlängerung 76,79 € / Jahr
.devAktion
12,39 € / 1. Jahr
Verlängerung 19,79 € / Jahr
.appAktion
12,39 € / 1. Jahr
Verlängerung 22,89 € / Jahr

Preisliste aller Endungen

1114 Endungen

EndungRegistrierungVerlängerungTransfer
.4.at 2,59 € 2,59 € 2,59 €
.abogado 39,89 € 39,89 € 39,89 €
.ac 66,69 € 66,69 € 66,69 €
.ac.cn 78,59 € 16,89 € 16,89 €
.ac.mu 161,99 € 161,99 € 322,69 €
.ac.nz 79,39 € 79,39 € 79,39 €
.ac.vn 236,19 € 236,19 € 236,19 €
.academy Aktion 19,59 € 68,89 € 68,89 €
.accountant 30,99 € 30,99 € 30,99 €
.accountants 134,19 € 134,19 € 134,19 €
.actor 54,09 € 54,09 € 54,09 €
.adult Aktion 67,29 € 143,49 € 143,49 €
.adultblock 360,59 € 360,59 € 1,09 €
.ae 56,49 € 56,49 € 107,29 €
.ae.org 53,39 € 53,39 € 53,39 €
.aero 45,69 € 45,69 € 45,69 €
.aero.fo 313,69 € 105,49 € 1,09 €
.af 91,59 € 91,59 € 47,89 €
.africa 13,79 € 17,09 € 17,09 €
.ag 109,09 € 109,09 € 109,09 €
.agency 44,89 € 44,89 € 44,89 €
.ah.cn 78,59 € 16,89 € 16,89 €
.ai 241,99 € 107,79 € 241,99 €
.airforce 134,99 € 134,99 € 134,99 €
.al 78,59 € 78,59 € 78,59 €
.alsace 78,59 € 78,59 € 78,59 €
.am 75,59 € 75,59 € 1,09 €
.amsterdam 41,49 € 41,49 € 41,49 €
.apartments 67,19 € 67,19 € 67,19 €
.app Aktion 12,39 € 22,89 € 22,89 €
.aq 78,59 € 78,59 € 78,59 €
.ar 280,39 € 280,39 € 280,39 €
.archi 147,99 € 147,99 € 147,99 €
.army 56,89 € 56,89 € 56,89 €
.art Aktion 6,59 € 31,59 € 31,59 €
.art.do 49,69 € 49,69 € 1,09 €
.arts.ro 111,59 € 48,59 € 80,09 €
.as 75,59 € 75,59 € 1,09 €
.asia 19,19 € 19,19 € 19,19 €
.asn.au 110,89 € 110,89 € 110,89 €
.associates 46,79 € 46,79 € 46,79 €
.at 17,09 € 17,09 € 1,09 €
.at.it 8,99 € 8,99 € 8,99 €
.attorney 76,89 € 76,89 € 76,89 €
.au 110,89 € 110,89 € 110,89 €
.auction 45,59 € 45,59 € 45,59 €
.audio 148,59 € 148,59 € 148,59 €
.auto 2.941,09 € 2.941,09 € 2.941,09 €
.autos 3,89 € 53,89 € 53,89 €
.ax 125,89 € 125,89 € 125,89 €
.az 669,29 € 669,29 € 669,29 €
.ba 299,19 € 299,19 € 299,19 €
.baby 27,09 € 144,79 € 144,79 €
.band Aktion 26,19 € 46,79 € 46,79 €
.bank 888,49 € 888,49 € 888,49 €
.bar 74,59 € 74,59 € 74,59 €
.barcelona 34,39 € 34,39 € 34,39 €
.bargains 37,19 € 37,19 € 37,19 €
.basketball 64,19 € 64,19 € 64,19 €
.bayern 41,49 € 41,49 € 41,49 €
.bb 393,69 € 393,69 € 393,69 €
.bbs.tr 206,19 € 206,19 € 206,19 €
.be 11,19 € 11,19 € 11,19 €
.beauty Aktion 3,99 € 24,49 € 24,49 €
.beer Aktion 3,29 € 43,89 € 43,89 €
.berlin 70,29 € 70,29 € 70,29 €
.best 24,09 € 24,09 € 24,09 €
.bet Aktion 16,99 € 38,79 € 38,79 €
.bg 62,39 € 62,39 € 1,09 €
.bh 60,99 € 60,99 € 60,99 €
.bi 62,09 € 62,09 € 1,09 €
.bible 58,79 € 58,79 € 58,79 €
.bid Aktion 7,89 € 30,99 € 7,89 €
.bike Aktion 14,39 € 58,29 € 58,29 €
.bingo Aktion 14,39 € 79,39 € 79,39 €
.bio 98,29 € 98,29 € 98,29 €
.biz Aktion 9,89 € 31,59 € 31,59 €
.biz.cy 157,39 € 157,39 € 157,39 €
.biz.fj 267,69 € 190,39 € 206,19 €
.biz.fo 313,69 € 105,49 € 1,09 €
.biz.in 26,89 € 26,89 € 26,89 €
.biz.mm 256,59 € 256,59 € 256,59 €
.biz.pl 33,69 € 33,69 € 1,09 €
.biz.pr 149,89 € 75,59 € 1,09 €
.biz.ss 314,89 € 314,89 € 314,89 €
.biz.tr 18,09 € 18,09 € 1,09 €
.biz.vn 236,19 € 236,19 € 236,19 €
.bj 64,19 € 126,79 € 64,19 €
.bj.cn 78,59 € 16,89 € 16,89 €
.black Aktion 26,19 € 93,19 € 93,19 €
.blackfriday 148,59 € 148,59 € 148,59 €
.blog Aktion 3,99 € 30,69 € 30,69 €
.blue Aktion 20,99 € 36,79 € 36,79 €
.bm 251,89 € 161,99 € 161,99 €
.bo 587,99 € 587,99 € 602,99 €
.boats 3,89 € 53,89 € 53,89 €
.bond Aktion 5,89 € 26,09 € 26,09 €
.boo 16,79 € 16,79 € 16,79 €
.boston 30,69 € 30,69 € 30,69 €
.bot 74,59 € 74,59 € 74,59 €
.boutique 40,99 € 40,99 € 40,99 €
.br.com 86,89 € 86,89 € 86,89 €
.broker 53,19 € 53,19 € 53,19 €
.brussels 33,89 € 33,89 € 33,89 €
.bt 357,39 € 357,39 € 357,39 €
.build 38,09 € 38,09 € 38,09 €
.builders 43,89 € 43,89 € 43,89 €
.business 24,99 € 24,99 € 24,99 €
.buzz Aktion 6,39 € 38,09 € 38,09 €
.by 75,59 € 75,59 € 1,09 €
.bz 26,59 € 26,59 € 26,59 €
.bz.it 8,99 € 8,99 € 8,99 €
.bzh 56,69 € 56,69 € 56,69 €
.ca 13,99 € 13,99 € 13,99 €
.cab 39,49 € 39,49 € 39,49 €
.cafe Aktion 9,19 € 75,19 € 75,19 €
.cam Aktion 3,99 € 22,59 € 22,59 €
.camera Aktion 19,59 € 68,49 € 68,49 €
.camp 72,99 € 72,99 € 72,99 €
.capetown 27,69 € 27,69 € 27,69 €
.capital 84,69 € 84,69 € 84,69 €
.car 2.941,09 € 2.941,09 € 2.941,09 €
.cards Aktion 9,19 € 56,89 € 56,89 €
.care Aktion 19,59 € 64,69 € 64,69 €
.career 143,79 € 143,79 € 143,79 €
.careers 84,69 € 84,69 € 84,69 €
.cars 2.941,09 € 2.941,09 € 2.941,09 €
.casa Aktion 3,29 € 16,89 € 16,89 €
.case 2.941,09 € 2.941,09 € 2.941,09 €
.cash Aktion 16,99 € 55,39 € 55,39 €
.casino Aktion 13,09 € 234,19 € 234,19 €
.cat 24,59 € 31,79 € 31,79 €
.catering 48,29 € 48,29 € 48,29 €
.cc 13,39 € 13,39 € 13,39 €
.cd 123,69 € 123,69 € 1,09 €
.center Aktion 10,49 € 47,49 € 47,49 €
.ceo Aktion 14,39 € 163,19 € 163,19 €
.cf 18,49 € 18,49 € 18,49 €
.cfd Aktion 4,99 € 26,09 € 26,09 €
.cg 382,79 € 382,79 € 1,09 €
.ch 17,69 € 17,69 € 1,09 €
.channel 16,29 € 16,29 € 16,29 €
.charity Aktion 16,99 € 33,79 € 33,79 €
.chat 65,59 € 65,59 € 65,59 €
.cheap 43,89 € 43,89 € 43,89 €
.christmas 45,69 € 45,69 € 45,69 €
.church 68,69 € 68,69 € 68,69 €
.city 35,19 € 35,19 € 35,19 €
.cl 171,49 € 171,49 € 171,49 €
.claims 75,89 € 75,89 € 75,89 €
.cleaning 87,59 € 87,59 € 87,59 €
.click 16,59 € 16,59 € 16,59 €
.clinic Aktion 18,29 € 94,99 € 94,99 €
.clothing 40,99 € 40,99 € 40,99 €
.cloud 34,09 € 34,09 € 34,09 €
.club Aktion 6,59 € 26,49 € 26,49 €
.cm 121,09 € 121,09 € 1,09 €
.cn 17,59 € 17,59 € 17,59 €
.cn.com 86,89 € 86,89 € 86,89 €
.co 25,09 € 49,89 € 49,89 €
.co.ag 76,29 € 76,29 € 1,09 €
.co.at 14,09 € 14,09 € 1,09 €
.co.az 669,29 € 669,29 € 669,29 €
.co.bz 43,99 € 43,99 € 51,79 €
.co.cg 615,69 € 615,69 € 615,69 €
.co.com 86,89 € 86,89 € 86,89 €
.co.cr 38,49 € 38,49 € 1,09 €
.co.gg 153,89 € 103,09 € 1,09 €
.co.gl 70,29 € 70,29 € 1,09 €
.co.gy 215,59 € 215,59 € 215,59 €
.co.hu 94,39 € 94,39 € 94,39 €
.co.id 198,29 € 198,29 € 313,29 €
.co.il 132,19 € 132,19 € 132,19 €
.co.im 81,49 € 81,49 € 1,09 €
.co.in 26,89 € 26,89 € 26,89 €
.co.ir 78,59 € 78,59 € 78,59 €
.co.it 8,99 € 8,99 € 8,99 €
.co.je 155,59 € 138,69 € 1,09 €
.co.jp 251,89 € 251,89 € 313,29 €
.co.ke 78,59 € 78,59 € 78,59 €
.co.kr 180,89 € 180,89 € 275,49 €
.co.lc 20,59 € 20,59 € 1,09 €
.co.ls 141,59 € 141,59 € 141,59 €
.co.ma 94,39 € 94,39 € 94,39 €
.co.mg 283,39 € 283,39 € 283,39 €
.co.mu 161,99 € 161,99 € 322,69 €
.co.na 174,69 € 174,69 € 174,69 €
.co.nz 79,39 € 79,39 € 79,39 €
.co.pn 179,39 € 179,39 € 179,39 €
.co.rs 141,59 € 141,59 € 141,59 €
.co.rw 551,19 € 551,19 € 551,19 €
.co.th 66,49 € 66,49 € 1,09 €
.co.ug 127,39 € 127,39 € 127,39 €
.co.uk 9,59 € 9,59 € 1,09 €
.co.ve 172,39 € 172,39 € 175,39 €
.co.vi 306,99 € 180,89 € 491,89 €
.co.zw 73,79 € 73,79 € 73,79 €
.coach Aktion 18,29 € 109,59 € 109,59 €
.codes Aktion 9,19 € 102,29 € 102,29 €
.coffee Aktion 18,29 € 62,69 € 62,69 €
.college Aktion 27,49 € 76,79 € 76,79 €
.cologne 36,99 € 36,99 € 36,99 €
.com 17,19 € 17,19 € 17,19 €
.com.af 31,09 € 31,09 € 16,19 €
.com.ag 76,29 € 76,29 € 76,29 €
.com.al 78,59 € 78,59 € 78,59 €
.com.ar 217,39 € 217,39 € 217,39 €
.com.au 110,89 € 110,89 € 110,89 €
.com.az 669,29 € 669,29 € 669,29 €
.com.bb 393,69 € 393,69 € 393,69 €
.com.bm 251,89 € 161,99 € 161,99 €
.com.bo 304,39 € 304,39 € 304,39 €
.com.br 175,39 € 175,39 € 175,39 €
.com.bt 322,69 € 322,69 € 322,69 €
.com.by 171,49 € 171,49 € 171,49 €
.com.bz 53,29 € 53,29 € 53,29 €
.com.cg 615,69 € 615,69 € 615,69 €
.com.cn 78,59 € 16,89 € 16,89 €
.com.co 67,49 € 67,49 € 40,69 €
.com.cu 859,49 € 859,49 € 881,99 €
.com.cy 157,39 € 157,39 € 157,39 €
.com.dm 515,99 € 515,99 € 515,99 €
.com.do 49,69 € 49,69 € 1,09 €
.com.ec 144,79 € 144,79 € 144,79 €
.com.ee 157,39 € 157,39 € 157,39 €
.com.es 8,29 € 8,29 € 1,09 €
.com.fj 267,69 € 190,39 € 206,19 €
.com.fo 2.006,19 € 669,59 € 1,09 €
.com.ge 158,89 € 158,89 € 158,89 €
.com.gl 78,59 € 78,59 € 78,59 €
.com.gp 225,09 € 225,09 € 258,19 €
.com.gt 128,89 € 124,39 € 130,39 €
.com.gy 215,59 € 215,59 € 215,59 €
.com.hk 125,89 € 135,29 € 135,29 €
.com.hn 149,89 € 149,89 € 149,89 €
.com.hr 188,89 € 188,89 € 188,89 €
.com.ht 108,49 € 108,49 € 108,49 €
.com.im 81,49 € 81,49 € 1,09 €
.com.in 26,89 € 26,89 € 26,89 €
.com.kg 32,89 € 32,89 € 32,89 €
.com.ki 314,89 € 314,89 € 314,89 €
.com.kz 283,39 € 283,39 € 346,39 €
.com.lb 188,89 € 188,89 € 220,39 €
.com.lc 20,59 € 20,59 € 1,09 €
.com.lv 78,59 € 78,59 € 94,39 €
.com.ly 179,39 € 179,39 € 179,39 €
.com.mg 283,39 € 283,39 € 283,39 €
.com.mk 56,59 € 56,59 € 56,59 €
.com.mm 256,59 € 256,59 € 256,59 €
.com.ms 161,99 € 144,79 € 161,99 €
.com.mt 60,59 € 60,59 € 1,09 €
.com.mu 161,99 € 161,99 € 322,69 €
.com.mx 45,39 € 52,89 € 45,39 €
.com.my 103,79 € 103,79 € 103,79 €
.com.na 1.040,99 € 694,49 € 694,49 €
.com.nf 824,99 € 824,99 € 871,49 €
.com.ng 313,29 € 313,29 € 236,19 €
.com.ni 350,89 € 350,89 € 350,89 €
.com.pe 52,59 € 52,59 € 1,09 €
.com.ph 171,49 € 171,49 € 171,49 €
.com.pl 31,89 € 33,69 € 1,09 €
.com.pr 149,89 € 75,59 € 1,09 €
.com.ps 108,49 € 108,49 € 127,39 €
.com.pt 86,89 € 86,89 € 86,89 €
.com.py 311,89 € 311,89 € 325,39 €
.com.ro 111,59 € 48,59 € 80,09 €
.com.ru 53,39 € 53,39 € 53,39 €
.com.sb 127,39 € 127,39 € 149,89 €
.com.sc 126,89 € 126,89 € 1,09 €
.com.sg 180,89 € 180,89 € 275,49 €
.com.so 127,39 € 127,39 € 251,89 €
.com.ss 314,89 € 314,89 € 314,89 €
.com.sv 268,39 € 268,39 € 269,89 €
.com.tj 139,99 € 139,99 € 139,99 €
.com.tr 20,99 € 20,99 € 20,99 €
.com.tw 48,59 € 48,59 € 48,59 €
.com.ua 127,39 € 127,39 € 127,39 €
.com.uy 352,39 € 352,39 € 352,39 €
.com.vc 38,49 € 38,49 € 1,09 €
.com.ve 172,39 € 172,39 € 175,39 €
.com.vi 306,99 € 180,89 € 491,89 €
.com.vn 236,19 € 236,19 € 236,19 €
.community 54,09 € 54,09 € 54,09 €
.company Aktion 9,19 € 30,99 € 30,99 €
.compare 43,89 € 43,89 € 43,89 €
.computer Aktion 29,29 € 56,89 € 56,89 €
.condos 68,69 € 68,69 € 68,69 €
.construction 46,79 € 46,79 € 46,79 €
.consulting Aktion 33,99 € 67,79 € 67,79 €
.contact 21,69 € 21,69 € 21,69 €
.contractors 42,49 € 42,49 € 42,49 €
.cooking 39,49 € 39,49 € 39,49 €
.cool Aktion 10,49 € 65,59 € 65,59 €
.coop 95,49 € 95,49 € 95,49 €
.coop.fo 313,69 € 105,49 € 1,09 €
.country 34,09 € 34,09 € 34,09 €
.coupons Aktion 9,19 € 74,79 € 74,79 €
.courses Aktion 3,29 € 51,69 € 51,69 €
.cpa.pro 535,39 € 535,39 € 535,39 €
.cq.cn 78,59 € 16,89 € 16,89 €
.cr 124,19 € 124,19 € 124,19 €
.credit Aktion 11,79 € 143,29 € 143,29 €
.creditcard 190,89 € 190,89 € 190,89 €
.creditunion 138,59 € 138,59 € 138,59 €
.cricket 30,99 € 30,99 € 30,99 €
.cruises 67,19 € 67,19 € 67,19 €
.cu 1.360,59 € 1.360,59 € 1.395,09 €
.cv 13,39 € 13,39 € 13,39 €
.cx 34,49 € 34,49 € 34,49 €
.cy 157,39 € 157,39 € 157,39 €
.cymru 29,79 € 29,79 € 29,79 €
.cyou Aktion 4,99 € 26,09 € 26,09 €
.cz 28,69 € 28,69 € 1,09 €
.dad 16,29 € 16,29 € 16,29 €
.dance Aktion 16,99 € 41,89 € 41,89 €
.date Aktion 7,89 € 30,99 € 7,89 €
.dating Aktion 20,99 € 94,99 € 94,99 €
.day 16,79 € 16,79 € 16,79 €
.de 3,99 € 3,39 € 3,39 €
.de.com 44,89 € 44,89 € 44,89 €
.deal 47,89 € 47,89 € 47,89 €
.dealer 2.941,09 € 2.941,09 € 2.941,09 €
.deals Aktion 10,49 € 56,89 € 56,89 €
.degree 63,79 € 63,79 € 63,79 €
.delivery 72,99 € 72,99 € 72,99 €
.democrat 14,59 € 14,59 € 14,59 €
.dental 90,49 € 90,49 € 90,49 €
.dentist 92,79 € 92,79 € 92,79 €
.desi 19,59 € 19,59 € 19,59 €
.design Aktion 15,09 € 74,19 € 74,19 €
.dev Aktion 12,39 € 19,79 € 19,79 €
.diamonds 64,09 € 64,09 € 64,09 €
.diet 148,59 € 148,59 € 148,59 €
.digital Aktion 9,19 € 57,69 € 57,69 €
.direct Aktion 18,29 € 57,09 € 57,09 €
.directory 33,69 € 33,69 € 33,69 €
.discount Aktion 9,19 € 38,19 € 38,19 €
.diy 47,89 € 47,89 € 47,89 €
.dj 88,09 € 88,09 € 103,79 €
.dk 15,59 € 15,59 € 1,09 €
.dm 224,09 € 224,09 € 1,09 €
.do 110,49 € 110,49 € 110,49 €
.doctor 158,69 € 158,69 € 158,69 €
.dog Aktion 10,49 € 94,69 € 94,69 €
.domains Aktion 18,29 € 74,59 € 74,59 €
.donetsk.ua 127,39 € 127,39 € 127,39 €
.download Aktion 7,89 € 30,99 € 7,89 €
.dpml 1.960,99 € 1.960,99 € 1.960,99 €
.durban 27,69 € 27,69 € 27,69 €
.earth 27,49 € 27,49 € 27,49 €
.ec 75,59 € 75,59 € 1,09 €
.eco 87,89 € 87,89 € 87,89 €
.edu.fo 313,69 € 105,49 € 1,09 €
.edu.mk 56,59 € 56,59 € 56,59 €
.edu.ng 313,29 € 313,29 € 236,19 €
.edu.vn 236,19 € 236,19 € 236,19 €
.education 42,39 € 42,39 € 42,39 €
.ee 11,99 € 11,99 € 1,09 €
.email Aktion 10,49 € 46,59 € 46,59 €
.energy Aktion 19,59 € 166,59 € 166,59 €
.engineer 58,29 € 58,29 € 58,29 €
.engineering 75,99 € 75,99 € 75,99 €
.enterprises 52,59 € 52,59 € 52,59 €
.equipment 35,19 € 35,19 € 35,19 €
.es 12,29 € 12,29 € 10,09 €
.esq 30,69 € 30,69 € 30,69 €
.estate 46,79 € 46,79 € 46,79 €
.eu 8,09 € 8,09 € 8,09 €
.eu.com 44,89 € 44,89 € 44,89 €
.eus Aktion 12,79 € 77,29 € 36,99 €
.events Aktion 16,99 € 80,89 € 80,89 €
.exchange 46,79 € 46,79 € 46,79 €
.expert Aktion 11,79 € 87,19 € 87,19 €
.exposed 27,89 € 27,89 € 27,89 €
.express Aktion 15,69 € 56,89 € 56,89 €
.fail 46,79 € 46,79 € 46,79 €
.faith Aktion 15,69 € 30,99 € 15,69 €
.family Aktion 10,49 € 57,79 € 57,79 €
.fan Aktion 11,79 € 79,99 € 79,99 €
.fans 13,39 € 13,39 € 13,39 €
.farm 46,79 € 46,79 € 46,79 €
.fashion 39,49 € 39,49 € 39,49 €
.fast 38,19 € 38,19 € 38,19 €
.feedback 439,59 € 439,59 € 439,59 €
.fi 25,29 € 25,29 € 1,09 €
.film 87,59 € 87,59 € 87,59 €
.finance Aktion 11,79 € 94,69 € 94,69 €
.financial 68,69 € 68,69 € 68,69 €
.firm.in 26,89 € 26,89 € 26,89 €
.firm.ro 111,59 € 48,59 € 80,09 €
.fish 52,59 € 52,59 € 52,59 €
.fishing 39,49 € 39,49 € 39,49 €
.fit Aktion 3,99 € 43,89 € 43,89 €
.fitness Aktion 10,49 € 57,09 € 57,09 €
.fj.cn 78,59 € 16,89 € 16,89 €
.flights 68,69 € 68,69 € 68,69 €
.florist 40,99 € 40,99 € 40,99 €
.flowers 148,59 € 148,59 € 148,59 €
.fm 107,19 € 107,19 € 107,19 €
.fo 70,09 € 70,09 € 70,09 €
.foo 16,29 € 16,29 € 16,29 €
.food 47,89 € 47,89 € 47,89 €
.football Aktion 18,29 € 38,79 € 38,79 €
.forex 134,99 € 134,99 € 134,99 €
.forsale 43,89 € 43,89 € 43,89 €
.forum 45,69 € 45,69 € 45,69 €
.foundation Aktion 16,99 € 33,79 € 33,79 €
.fr 10,69 € 10,69 € 10,69 €
.free 47,89 € 47,89 € 47,89 €
.frl 41,49 € 41,49 € 41,49 €
.fun Aktion 7,89 € 46,69 € 46,69 €
.fund Aktion 15,69 € 102,39 € 102,39 €
.furniture 121,09 € 121,09 € 121,09 €
.futbol Aktion 10,49 € 12,59 € 12,59 €
.fyi 9,89 € 9,89 € 9,89 €
.ga 70,89 € 70,89 € 70,89 €
.gal 67,19 € 67,19 € 67,19 €
.gallery 35,19 € 35,19 € 35,19 €
.game Aktion 406,29 € 489,99 € 489,99 €
.games Aktion 14,39 € 49,79 € 49,79 €
.garden Aktion 3,29 € 43,89 € 43,89 €
.gay Aktion 3,99 € 51,69 € 51,69 €
.gb.net 62,89 € 62,89 € 62,89 €
.gd 42,49 € 42,49 € 42,49 €
.gd.cn 78,59 € 16,89 € 16,89 €
.ge 158,89 € 158,89 € 158,89 €
.geek.nz 79,39 € 79,39 € 79,39 €
.gen.in 26,89 € 26,89 € 26,89 €
.gen.nz 79,39 € 79,39 € 79,39 €
.gen.tr 20,29 € 20,29 € 1,09 €
.gent 37,09 € 37,09 € 37,09 €
.gg 97,29 € 90,29 € 90,29 €
.gift 22,19 € 22,19 € 22,19 €
.gifts Aktion 14,39 € 52,39 € 52,39 €
.gives Aktion 16,99 € 33,79 € 33,79 €
.giving Aktion 16,99 € 33,79 € 33,79 €
.gl 45,59 € 45,59 € 45,59 €
.glass 84,69 € 84,69 € 84,69 €
.global Aktion 49,69 € 139,99 € 139,99 €
.gm 90,19 € 90,19 € 1,09 €
.gmbh 54,09 € 54,09 € 54,09 €
.gold 119,59 € 119,59 € 119,59 €
.golf 75,99 € 75,99 € 75,99 €
.gov.fo 313,69 € 105,49 € 1,09 €
.gp 259,69 € 259,69 € 294,39 €
.gq 18,49 € 18,49 € 18,49 €
.gr 54,39 € 54,39 € 54,39 €
.gr.com 44,89 € 44,89 € 44,89 €
.graphics 30,79 € 30,79 € 30,79 €
.gratis 29,29 € 29,29 € 29,29 €
.green 110,29 € 110,29 € 110,29 €
.gripe 13,49 € 13,49 € 13,49 €
.group 37,99 € 37,99 € 37,99 €
.gs 38,99 € 38,99 € 38,99 €
.gs.cn 78,59 € 16,89 € 16,89 €
.guide 49,69 € 49,69 € 49,69 €
.guitars 148,59 € 148,59 € 148,59 €
.guru Aktion 9,19 € 63,29 € 63,29 €
.gx.cn 78,59 € 16,89 € 16,89 €
.gy 38,49 € 38,49 € 1,09 €
.gz.cn 78,59 € 16,89 € 16,89 €
.ha.cn 78,59 € 16,89 € 16,89 €
.hair 3,89 € 40,39 € 40,39 €
.hamburg 62,69 € 62,69 € 62,69 €
.haus 40,99 € 40,99 € 40,99 €
.hb.cn 78,59 € 16,89 € 16,89 €
.he.cn 78,59 € 16,89 € 16,89 €
.health 102,09 € 102,09 € 102,09 €
.health.vn 236,19 € 236,19 € 236,19 €
.healthcare 102,09 € 102,09 € 102,09 €
.help 39,49 € 39,49 € 39,49 €
.hi.cn 78,59 € 16,89 € 16,89 €
.hiphop 30,69 € 30,69 € 30,69 €
.hiv 256,09 € 256,09 € 256,09 €
.hk 48,69 € 48,69 € 1,09 €
.hk.cn 78,59 € 16,89 € 16,89 €
.hl.cn 78,59 € 16,89 € 16,89 €
.hm 110,09 € 110,09 € 163,69 €
.hn 84,39 € 84,39 € 1,09 €
.hn.cn 78,59 € 16,89 € 16,89 €
.hockey 70,09 € 70,09 € 70,09 €
.holdings 75,99 € 75,99 € 75,99 €
.holiday 75,89 € 75,89 € 75,89 €
.homes 3,89 € 53,89 € 53,89 €
.horse 39,49 € 39,49 € 39,49 €
.hospital 91,49 € 91,49 € 91,49 €
.host Aktion 10,49 € 126,19 € 126,19 €
.hosting 452,99 € 452,99 € 452,99 €
.hot 64,19 € 64,19 € 64,19 €
.house Aktion 24,89 € 64,99 € 64,99 €
.how 30,69 € 30,69 € 30,69 €
.hr 503,89 € 503,89 € 503,89 €
.ht 138,79 € 138,79 € 206,09 €
.hu 94,39 € 94,39 € 94,39 €
.hu.net 62,89 € 62,89 € 62,89 €
.icu Aktion 6,59 € 26,09 € 26,09 €
.id 27,19 € 27,19 € 27,19 €
.id.au 110,89 € 110,89 € 110,89 €
.idv.tw 48,59 € 48,59 € 48,59 €
.ie 109,39 € 143,89 € 143,89 €
.im 24,19 € 24,19 € 1,09 €
.immo 42,39 € 42,39 € 42,39 €
.immobilien 45,39 € 45,39 € 45,39 €
.in 9,99 € 9,99 € 9,99 €
.in.th 66,49 € 66,49 € 1,09 €
.in.ua 127,39 € 127,39 € 127,39 €
.inc 2.941,09 € 2.941,09 € 2.941,09 €
.ind.br 205,39 € 205,39 € 205,39 €
.ind.in 26,89 € 26,89 € 26,89 €
.industries 54,09 € 54,09 € 54,09 €
.inf.mk 56,59 € 56,59 € 56,59 €
.info Aktion 5,89 € 35,29 € 35,29 €
.info.ec 91,19 € 91,19 € 91,19 €
.info.fj 267,69 € 190,39 € 206,19 €
.info.fo 313,69 € 105,49 € 1,09 €
.info.in 26,89 € 26,89 € 26,89 €
.info.ke 78,59 € 78,59 € 78,59 €
.info.pl 33,69 € 33,69 € 1,09 €
.info.pr 149,89 € 75,59 € 1,09 €
.info.ro 111,59 € 48,59 € 80,09 €
.info.tr 18,09 € 18,09 € 1,09 €
.info.vn 236,19 € 236,19 € 236,19 €
.ing 16,29 € 16,29 € 16,29 €
.ink Aktion 3,99 € 42,59 € 42,59 €
.institute 33,69 € 33,69 € 33,69 €
.insure 84,69 € 84,69 € 84,69 €
.int.fo 313,69 € 105,49 € 1,09 €
.int.vn 236,19 € 236,19 € 236,19 €
.international 38,09 € 38,09 € 38,09 €
.investments 185,39 € 185,39 € 185,39 €
.io 76,79 € 76,79 € 76,79 €
.ir 78,59 € 78,59 € 78,59 €
.irish 33,59 € 33,59 € 33,59 €
.is 73,39 € 73,39 € 1,09 €
.isla.pr 53,39 € 53,39 € 53,39 €
.ist 27,09 € 19,29 € 19,29 €
.istanbul 32,39 € 22,59 € 22,59 €
.it 9,29 € 8,29 € 9,29 €
.je 97,29 € 90,29 € 90,29 €
.jetzt 34,09 € 34,09 € 34,09 €
.jewelry 75,99 € 75,99 € 75,99 €
.jl.cn 78,59 € 16,89 € 16,89 €
.jobs 141,99 € 141,99 € 141,99 €
.joburg 27,69 € 27,69 € 27,69 €
.jp 36,69 € 36,69 € 36,69 €
.jp.net 73,79 € 73,79 € 73,79 €
.jpn.com 86,89 € 86,89 € 86,89 €
.js.cn 78,59 € 16,89 € 16,89 €
.juegos 442,59 € 442,59 € 442,59 €
.jur.pro 535,39 € 535,39 € 535,39 €
.jx.cn 78,59 € 16,89 € 16,89 €
.kaufen 36,59 € 36,59 € 36,59 €
.ke 165,99 € 165,99 € 1,09 €
.kg 173,09 € 173,09 € 173,09 €
.ki 1.066,19 € 1.066,19 € 1,09 €
.kids 28,09 € 28,09 € 28,09 €
.kiev.ua 110,09 € 110,09 € 110,09 €
.kim 29,09 € 29,09 € 29,09 €
.kitchen 75,89 € 75,89 € 75,89 €
.koeln 36,99 € 36,99 € 36,99 €
.kr 180,89 € 180,89 € 275,49 €
.krd 74,59 € 74,59 € 74,59 €
.kyoto 53,09 € 53,09 € 53,09 €
.kz 42,79 € 42,79 € 1,09 €
.l.lc 20,59 € 20,59 € 1,09 €
.la 44,59 € 44,59 € 1,09 €
.land Aktion 15,69 € 57,09 € 57,09 €
.lat Aktion 3,99 € 40,99 € 40,99 €
.law 131,29 € 131,29 € 131,29 €
.law.pro 535,39 € 535,39 € 535,39 €
.lawyer 89,69 € 89,69 € 89,69 €
.lc 28,09 € 28,09 € 1,09 €
.lease Aktion 14,39 € 66,99 € 66,99 €
.legal 83,19 € 83,19 € 83,19 €
